Corporate Profile
Management Team
Board of Directors
Corporate Governance
Stock Data
Press Releases
Our Fleet
SEC Filings
IPO Prospectus
Dividend Policy
Presentations
Annual Report
Media Articles
Financial Calendar
Analyst Coverage
E-Mail Alerts
Investor Inquiries
Contacts
Disclaimer





Stock Data
Daily Quotes  |   Charts  |   Historical


Ocean Freight Inc. (Nasdaq:  OCNF)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  07/27/2010   $1.21    -14.18    1.45     1.46     1.20     1,602,634  
  07/26/2010   $1.41    +15.57    1.21     1.48     1.21     2,698,478  
  07/23/2010   $1.22    +27.08    0.97     1.29     0.96     2,975,361  
  07/22/2010   $0.96    +9.09    0.88     0.97     0.88     462,290  
  07/21/2010   $0.88    +3.53    0.86     0.89     0.85     439,504  
  07/20/2010   $0.85    0.00    0.83     0.86     0.83     190,960  
  07/19/2010   $0.85    +2.41    0.89     0.89     0.83     295,723  
  07/16/2010   $0.83    -4.60    0.86     0.87     0.81     303,175  
  07/15/2010   $0.87    +3.57    0.85     0.88     0.83     427,869  
  07/14/2010   $0.84    +1.20    0.83     0.85     0.80     716,291  
  07/13/2010   $0.83    +6.41    0.77     0.84     0.77     368,100  
  07/12/2010   $0.78    0.00    0.76     0.79     0.76     215,300  
  07/09/2010   $0.78    +2.63    0.78     0.79     0.76     176,100  
  07/08/2010   $0.76    -2.56    0.79     0.80     0.76     191,300  
  07/07/2010   $0.78    +1.30    0.76     0.80     0.75     262,600  
  07/06/2010   $0.77    -4.94    0.83     0.84     0.77     369,000  
  07/02/2010   $0.81    +2.53    0.75     0.81     0.73     470,400  
  07/01/2010   $0.79    -7.06    0.83     0.85     0.75     1,018,600  
  06/30/2010   $0.85    -9.57    0.92     0.92     0.82     1,061,200  
  06/29/2010   $0.94    -7.84    0.99     1.00     0.94     626,500  
  06/28/2010   $1.02    -1.92    1.02     1.09     0.98     525,600  
  06/25/2010   $1.04    -1.89    1.05     1.06     1.03     334,200  
  06/24/2010   $1.06    -1.85    1.07     1.09     1.04     354,200  
  06/23/2010   $1.08    +1.89    1.05     1.09     1.03     480,800  
  06/22/2010   $1.06    -13.11    1.22     1.24     1.02     1,917,700  
  06/21/2010   $1.22    -1.61    1.23     1.32     1.21     452,700  
  06/18/2010   $1.24    -10.79    1.42     1.42     1.20     1,150,500  
  06/17/2010   $1.39    +202.17    1.38     1.42     1.30     337,500  
  06/16/2010   $0.46    -2.13    0.48     0.48     0.46     344,200  
  06/15/2010   $0.47    +2.17    0.46     0.49     0.46     1,146,000  

 
     

POWERED BY CAPITAL LINK